Descrizione
LG Smart TV UHD 4K 79″ 79UF770V, UltraHD 3840×2160, 16:9, luminosità 350 cd/mq
Screen size (in.) | 79 |
---|---|
Display Type | LED |
4K | Yes |
Resolution | 3840 x 2160 |
Micro Pixel Control (Local Dimming) | Yes |
UHD Engine | Tru 4K Engine |
---|---|
Tru ULTRA HD Engine | Yes |
Triple XD Engine | Yes |
Tru Black Control | Yes |
Aspect Ratio Correction | 8 modes ( 16:9, Just scan, Original, Full Wide, 4:3, 14:9, Cinema Zoom 1, Zoom) |
Real Cinema 24p | Yes |
4K Upsacaler | Yes |
Dynamic Scanning | Yes |
Active Noise Reduction | Yes |
Natural Colour | Yes |
Dynamic Clear White | Yes |
Dynamic Colour Enhancer | Yes |
Smart Picture Mode | Yes |
Motion Eye Care | Yes |
Picture Mode | 9 modes (Vivid,Photo,Standard,Eco, Cinema,Game,Soccer, isf Expert1, isf Expect2) |
HEVC Codec | 4K 60P, 4K 30P, 2K 60P |
Mono/Stereo/Dual (MTS/SAP) | Yes |
---|---|
DTS Decoder | Yes |
Audio Output | 35W (L/R 10*2,Woofer 15) |
Speaker System | 2.1 Ch Speaker system |
Dolby Digital Decoder | Yes |
Surround System | ULTRA Surround |
Tweeter | Yes |
Sound Status Mode | 6 modes (Standard, News, Music, Cinema, Sport, Game) |
Smart Sound Mode | Yes |
Sound Optimizer | 3 modes (Off, Stand Type, Wall-mounted Type) |
Clear Voice | Yes (Clear Voice 2) |
Optical Sound Sync | Yes |
Wireless Sound Sync | Yes |
Private Sound Sync | Yes |
apt-X Encoder | Yes |
Recording | External Hard Drive |
---|---|
Time Shift (live playback) | External Hard Drive |
Watch & Record | External Input watch & record, Smart function using & record |
External Input Record | RF/Composite |
Scheduled Recording | Manual, According to broadcasting information, Recommand, Voice, Series recording |
Launcher (Recent / Home / My apps) | Yes |
---|---|
LG content Store | Yes |
Live Menu | Recommend, Channels, Recordings |
Media Share – Remote App | Yes |
---|---|
Media Share – Network File Browser | Yes |
Media Share – Google Dial | Yes |
Screen Share – Miracast | Yes |
Screen Share – WiDi | Yes |
USB 2.0 | 2 |
---|---|
USB 3.0 | 1 |
HDMI | 3 |
CI slot | Yes |
RF In | 2 |
---|---|
Full Scart | 1 |
Composite In (CVBS + Audio) | 1 |
Component in (Y,Pb,Pr) + Audio | 1 |
Digital Audio Out (Coaxial/ Optical) | 1(Optical) |
PC Audio Input | 1 |
LAN | 1 |
RS-232C (Control / SVC) | 1 |
Headphone out | 1 |
Wi-Fi Ready / Built-in | Set Built-in |
---|---|
WiFi Direct | Yes |
Simplink | Yes |
Simultaneous Audio | Yes |
Divx (HD ) | Yes |
---|---|
Picture | JPEG, JPS, MPO |
External Device App Download | Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, RA, WMA |
SET (w/o stand) (mm) | 1770.4 x 1025.2 x 59.5 |
---|---|
Including stand (mm) | 1770.4 x 1080.8 x 344.2 |
in Carton | 1884 x 1159 x 255 |
VESA Dimensions (mm) | 600 x 400 |
SET (w/o stand kg) | 52.4 |
---|---|
Including stand (kg) | 60.5 |
In Carton | 74 |
Recensioni
Ancora non ci sono recensioni.