Descrizione
Dimensione Schermo | 42″ |
Type | PID |
Retroilluminazione | D-LED |
Active Area (mm) | 927.94(H) x 521.96(V) |
Resolution (pixels) | FHD 1920 x 1080 (16:9) |
Brightness (typ.) | 400 cd/m² |
Rapporto di Contrasto Nativo (tip.) | 1000:1 |
Response Time (G-to-G) | 9ms |
Pixel Pitch (H x W) | 0. 4833 (H) x 0.4833 (W) mm |
Frame Rate | 60 Hz |
Viewing Angle (H / V) | 178° / 178° |
Gamma di Colori (x% NTSC) | 68% |
Color Depth | 8-bit, 16.7M |
Tecnologia | IR 6-point touch |
Risoluzione (punti di funzione area) | 4096 x 4096 |
Capacità | 6 simultaneous touches |
Precisione | +/- 2.5mm |
Uscita Touch | USB 2.0 |
USB (Touch per PC esterno) | O |
Potenza (AC) Ingresso/Uscita | O / O |
Power Switch | O |
VGA In \ Out | O / O |
DVI Input / Output | O / X |
HDMI Input / Output | O / X |
Video Compositi In \ Out (BCN) | O / O |
Componente (YPbPr; RCA) | O |
S-Video In / Out | O / X |
Display Port Input | O |
USB Player (Photo, Video) | X |
Ingresso \ Uscita RS232 | O / O |
OPS Slot | X |
RJ45 Port | O |
Audio W (Amp) | 12W+12W |
Internal Speaker | 12W x 2 |
Power Supply | AC 100~240V, 50/60 Hz |
Power Consumption (Maximum) | <150W |
Power Consumption (Standby) | <0.5W |
Power Consumption (Off) | <0.5W |
Operation Temp (dC) | 0°C ~ 40°C |
Storage Temp (dC) | -20°C ~ 60°C |
Usage (hrs / days) | 24 / 7 |
Weight (without / with packing) | 23/27 kg |
Dimensioni (A x L x P) | 981x571x121 mm |
Bezel Width (T / B / L / R) | 22.5/22.5/22.5/22.5 mm |
VESA Hole | 400×200 (4 Holes) |
Remote Control | O |
PWR Cord (by region) | O |
VGA Cable | O |
Quick Start Guide | O |
User’s Manual Electronic File | O |
Table stand | X (optional, on VESA mount) |
Features | ●Image Setting ●Source / Volume Control ●Analog Daisy Chain ●RS232 Control Daisy Chain ●ID Setting ●Sharpness Enhancement ●Proof of Image Retention ●Diming Control (Adaptive Contrast) ●Picture in Pic |
X-Sign | License for one system |
Omnitapps | License for one system MS Windows 7 and up |
Recensioni
Ancora non ci sono recensioni.